Alliance LLC - Austria Microsystems Cross Reference Sheet for Permanent Magnets
Click on any cell to retrieve a magnet drawing
| Alliance P/N | Austria MS P/N | Austria MS Sensor # | Diameter | Thickness | Material | Mag Dir | Coating | Stock |
|---|---|---|---|---|---|---|---|---|
| 07515AMS | AS5000-MA075H | AS5510 | 0.75 | 1.50 | N45SH | 1.50 | Nickel | |
| 2080AMS | AS5000-MA2H | AS5013 | 2.00 | 0.80 | N40SH | 0.80 | Nickel | Yes |
| ALC3510 | - | Hall/Reed/Proximity | 3.50 | 1.00 | N40SH | 3.50 | Black Epoxy | Yes |
| ALC3515 | - | Hall/Reed/Proximity | 3.50 | 1.50 | N40SH | 1.50 | Nickel | Yes |
| ALC4090 | - | Hall/Reed/Proximity | 4.00 | 0.90 | N48H | 4.00 | Nickel | Yes |
| ALC4015 | - | Hall/Reed/Proximity | 4.00 | 1.50 | N40SH | 1.50 | Black Epoxy | Yes |
| ALC4020 | - | Hall/Reed/Proximity | 4.00 | 2.00 | N40SH | 2.00 | Nickel | Yes |
| 42501AMS | AS5000-MA4H | Linear Position | 4.00 | 2.50 | N35H | 2.50 | Nickel | |
| ALC4518 | - | Hall/Reed/Proximity | 4.50 | 1.80 | N35SH | 4.50 | Nickel | Yes |
| ALC5025 | - | Hall/Reed/Proximity | 5.00 | 2.50 | N35SH | 5.00 | Black Epoxy | Yes |
| 072510AMS | - | AS5035/5040/5043/5045 | 6.00 | 2.00 | N48H | 6.00 | Nickel | Yes |
| 110919AMS | AS5000-MD6SH | AS5035/5040/5043/5045 | 6.00 | 2.50 | N35SH | 6.00 | Nickel | Yes |
| 072508AMS | AS5000-MD6SH | AS5035/5040/5043/5045 | 6.00 | 2.50 | N35SH | 6.00 | Black Epoxy | Yes |
| 072509AMS | AS5000-MD6SH | AS5035/5040/5043/5045 | 6.00 | 2.50 | N35SH | 6.00 | Passivation | Yes |
| 110920AMS | AS5000-MD6H | AS5035/5040/5043/5045 | 6.00 | 2.50 | N35H | 6.00 | Nickel | Yes |
| 110921AMS | AS5000-MA6H | Rotary Position | 6.00 | 2.50 | N35H | 2.50 | Nickel | Yes |
| ALC6313 | - | Hall/Reed/Proximity | 6.35 | 1.35 | N35UH | 1.35 | Nickel | Yes |
| ALC6316 | - | Hall/Reed/Proximity | 6.35 | 1.60 | N42SH | 1.60 | Nickel | - |
| ALC6325 | - | Hall/Reed/Proximity | 6.35 | 2.50 | N35SH | 2.50 | Nickel | - |
| ALC6326 | - | Hall/Reed/Proximity | 6.35 | 2.54 | N40UH | 2.54 | Nickel | Yes |
| 82501AMS | AS5000-MA8H | Rotary Position | 8.00 | 2.50 | N35H | 2.50 | Nickel | - |
| ALC8301 | - | Hall/Reed/Proximity | 8.00 | 3.00 | N35SH | 8.00 | Nickel | Yes |
| ALC8302 | - | Hall/Reed/Proximity | 8.00 | 3.00 | N42SH | 8.00 | Nickel | Yes |
| ALC8601 | - | Hall/Reed/Proximity | 8.00 | 6.00 | SC32 | 8.00 | Nickel | Yes |
| ALC8514 | - | Hall/Reed/Proximity | 8.50 | 14.00 | N38SH | 14.00 | Nickel | - |
| ALC9715 | - | Hall/Reed/Proximity | 9.70 | 1.50 | N52 | 1.50 | Nickel | - |
| ALC1051 | - | Hall/Reed/Proximity | 10.00 | 5.00 | N42SH | 10.00 | Nickel | - |
| ALC1052 | - | Hall/Reed/Proximity | 10.00 | 5.00 | N42SH | 5.00 | Nickel | Yes |
| ALC1186 | - | Hall/Reed/Proximity | 11.65 | 8.60 | N40UH | 8.60 | Nickel | Yes |
| ALC1335 | - | Hall/Reed/Proximity | 12.70 | 3.50 | N38M | 12.70 | Passivated | - |
| ALC1513 | - | Qi Wireless | 15.00 | 1.30 | BCN10 | ANY | Gray Epoxy | Yes |
| ALC1520 | - | Qi Wireless | 15.00 | 2.00 | BCN10 | ANY | Gray Epoxy | Yes |
| ALC1525 | - | Qi Wireless | 15.00 | 2.50 | BCN10 | ANY | Gray Epoxy | Yes |
| ALC1526 | - | Qi Wireless | 15.00 | 2.60 | BCN10 | ANY | Gray Epoxy | Yes |
| ALC1538 | - | Qi Wireless | 15.00 | 3.80 | BCN10 | ANY | Gray Epoxy | Yes |
| ALC1650 | - | Hall/Reed/Proximity | 16.00 | 5.00 | N30 | 16.00 | Nickel | - |
| ALC1726 | - | Hall/Reed/Proximity | 17.00 | 2.60 | N42H | 2.60 | Nickel | Yes |
| ALC1850 | - | Hall/Reed/Proximity | 18.00 | 5.00 | C8 | 5.00 | None | - |
| 402010AMS | AS5000-MA4X2H | AS5510 | 4.00L | 2.00W | N35H | 1.00T | Nickel | - |














